Availability: | |
---|---|
OCTG tubing is a pipeline which transports crude oil and nature gas from hydrocarbon reservoir to the surface after the completion of drilling. It’s one of the main products of OCTG and it can withstand the pressure generated in the process of mining.
Oil tubing pipe is divided into non-upset(NU) oil pipe , external upset(EU) oil pipe and integral joint oil pipe. Non-upset oil pipe is the pipe end directly carried out thread turning which does not thickened and band coupling.
External upset oil pipe refers to the end of tube carry out thicken. The integral joint oil pipe is one end of which is passed through the internal thickened, the other end passes through the external thickened.
Outside diameter of tubing is from 1.660” to 4 1/2” (42.16mm to 114.3mm); wall thickness is from 2.3 PPF to 26.10 PPF (3.57mm to 9.52mm). Based on the standard of API 5CT, ISO11960, GOST, and their steel grade are from H40, J55, N80, N80Q, L80, L80-1, L80-9Cr, L80-13Cr, P110 etc. As you know the length range is R1 (6.10-7.32M), R2 (8.53-9.75M), R3 (11.58-12.8M), R2 is used frequently.
OCTG tubing is a pipeline which transports crude oil and nature gas from hydrocarbon reservoir to the surface after the completion of drilling. It’s one of the main products of OCTG and it can withstand the pressure generated in the process of mining.
Oil tubing pipe is divided into non-upset(NU) oil pipe , external upset(EU) oil pipe and integral joint oil pipe. Non-upset oil pipe is the pipe end directly carried out thread turning which does not thickened and band coupling.
External upset oil pipe refers to the end of tube carry out thicken. The integral joint oil pipe is one end of which is passed through the internal thickened, the other end passes through the external thickened.
Outside diameter of tubing is from 1.660” to 4 1/2” (42.16mm to 114.3mm); wall thickness is from 2.3 PPF to 26.10 PPF (3.57mm to 9.52mm). Based on the standard of API 5CT, ISO11960, GOST, and their steel grade are from H40, J55, N80, N80Q, L80, L80-1, L80-9Cr, L80-13Cr, P110 etc. As you know the length range is R1 (6.10-7.32M), R2 (8.53-9.75M), R3 (11.58-12.8M), R2 is used frequently.
Tubing Sizes | Processed Forms of end finish | ||||||||
Outer Diameter | Wall Thickness | H40 | J55 | L80 | N801 N80Q | C90 T95 | P110 | ||
in | mm | in | mm | ||||||
1.900 | 48.26 | 0.125 | 3.18 | PI | PI | / | / | / | / |
0.145 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | / | ||
0.200 | 5.08 | PU | PU | PU | PU | PU | PU | ||
0.250 | 6.35 | / | / | P | / | P | / | ||
0.300 | 7.62 | / | / | P | / | P | / | ||
2.063 | 52.40 | 0.156 | 3.96 | PI | PI | PI | PI | PI | / |
0.225 | 5.72 | P | P | P | P | P | P | ||
2 3/8 | 60.32 | 0.167 | 4.24 | PU | PN | PN | PN | PN | / |
0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | ||
0.254 | 6.45 | / | / | PNU | PNU | PNU | PNU | ||
0.295 | 7.49 | / | / | P | / | P | / | ||
0.336 | 8.53 | / | / | PU | / | PU | / | ||
2 7/8 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU |
0.276 | 7.01 | / | / | PNU | PNU | PNU | PNU | ||
0.308 | 7.82 | / | / | PNU | PNU | PNU | PNU | ||
0.340 | 8.64 | / | / | PU | / | PU | / | ||
0.392 | 9.96 | / | / | P | / | P | / | ||
0.440 | 11.18 | / | / | P | / | P | / | ||
3 1/2 | 88.90 | 0.216 | 5.49 | PN | PN | PN | PN | PN | / |
0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | ||
0.289 | 7.34 | PN | PN | PN | PN | PN | / | ||
0.375 | 9.52 | / | / | PNU | PNU | PNU | PNU | ||
0.430 | 10.92 | / | / | P | / | P | / | ||
0.476 | 12.09 | / | / | P | / | P | / | ||
0.530 | 13.46 | / | / | P | / | P | / | ||
4 | 101.60 | 0.226 | 5.74 | PN | PN | PN | PN | PN | / |
0.262 | 6.65 | PU | PU | PU | PU | PU | / | ||
0.330 | 8.38 | / | / | P | / | P | / | ||
0.415 | 10.54 | / | / | P | / | P | / | ||
0.500 | 12.70 | / | / | P | / | P | / | ||
0.610 | 15.49 | / | / | P | / | P | / | ||
4 1/2 | 114.30 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | / |
0.337 | 8.56 | / | / | P | / | P | / | ||
0.380 | 9.65 | / | / | P | / | P | / | ||
0.430 | 10.92 | / | / | P | / | P | / | ||
0.500 | 12.70 | / | / | P | / | P | / | ||
0.560 | 14.22 | / | / | P | / | P | / | ||
0.630 | 16.00 | / | / | P | / | P | / |
Note: P—plain-end;N—non-upset, with threaded and coupled;U—external-upset, with threaded and coupled;I—whole joint.
Tubing Sizes | Processed Forms of end finish | ||||||||
Outer Diameter | Wall Thickness | H40 | J55 | L80 | N801 N80Q | C90 T95 | P110 | ||
in | mm | in | mm | ||||||
1.900 | 48.26 | 0.125 | 3.18 | PI | PI | / | / | / | / |
0.145 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | / | ||
0.200 | 5.08 | PU | PU | PU | PU | PU | PU | ||
0.250 | 6.35 | / | / | P | / | P | / | ||
0.300 | 7.62 | / | / | P | / | P | / | ||
2.063 | 52.40 | 0.156 | 3.96 | PI | PI | PI | PI | PI | / |
0.225 | 5.72 | P | P | P | P | P | P | ||
2 3/8 | 60.32 | 0.167 | 4.24 | PU | PN | PN | PN | PN | / |
0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | ||
0.254 | 6.45 | / | / | PNU | PNU | PNU | PNU | ||
0.295 | 7.49 | / | / | P | / | P | / | ||
0.336 | 8.53 | / | / | PU | / | PU | / | ||
2 7/8 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU |
0.276 | 7.01 | / | / | PNU | PNU | PNU | PNU | ||
0.308 | 7.82 | / | / | PNU | PNU | PNU | PNU | ||
0.340 | 8.64 | / | / | PU | / | PU | / | ||
0.392 | 9.96 | / | / | P | / | P | / | ||
0.440 | 11.18 | / | / | P | / | P | / | ||
3 1/2 | 88.90 | 0.216 | 5.49 | PN | PN | PN | PN | PN | / |
0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | ||
0.289 | 7.34 | PN | PN | PN | PN | PN | / | ||
0.375 | 9.52 | / | / | PNU | PNU | PNU | PNU | ||
0.430 | 10.92 | / | / | P | / | P | / | ||
0.476 | 12.09 | / | / | P | / | P | / | ||
0.530 | 13.46 | / | / | P | / | P | / | ||
4 | 101.60 | 0.226 | 5.74 | PN | PN | PN | PN | PN | / |
0.262 | 6.65 | PU | PU | PU | PU | PU | / | ||
0.330 | 8.38 | / | / | P | / | P | / | ||
0.415 | 10.54 | / | / | P | / | P | / | ||
0.500 | 12.70 | / | / | P | / | P | / | ||
0.610 | 15.49 | / | / | P | / | P | / | ||
4 1/2 | 114.30 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | / |
0.337 | 8.56 | / | / | P | / | P | / | ||
0.380 | 9.65 | / | / | P | / | P | / | ||
0.430 | 10.92 | / | / | P | / | P | / | ||
0.500 | 12.70 | / | / | P | / | P | / | ||
0.560 | 14.22 | / | / | P | / | P | / | ||
0.630 | 16.00 | / | / | P | / | P | / |
Note: P—plain-end;N—non-upset, with threaded and coupled;U—external-upset, with threaded and coupled;I—whole joint.
Standard | Grade | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | Hardness |
API SPEC 5CT | J55 | ≥517 | 379~552 | 0.5% | |
K55 | ≥655 | 379~552 | 0.5% | ||
N80 | ≥689 | 552~758 | 0.5% | ||
L80(13Cr) | ≥655 | 552~655 | 0.5% | ≤241HB | |
P110 | ≥862 | 758~965 | 0.6% |
Chemical Composition:
Standard | Grade | Composition(%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | AIs | ||
API SPEC 5CT | J55K55 | 0.34~0.39 | 0.20~ | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | ≤0.020 | ||
(37Mn5) | ||||||||||||
N80 | 0.34~0.38 | 0.20~ | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | 0.11 | ≤0.020 | ||||
(36 Mn2V) | ||||||||||||
L80(13Cr) | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~ | ≤0.20 | ≤0.20 | ≤0.020 | |||
P110 | 0.26~0.35 | 0.17~ | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~ | ≤0.20 | ≤0.20 | 0.15 | ≤0.08 | ≤0. | |
Standard | Grade | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | Hardness |
API SPEC 5CT | J55 | ≥517 | 379~552 | 0.5% | |
K55 | ≥655 | 379~552 | 0.5% | ||
N80 | ≥689 | 552~758 | 0.5% | ||
L80(13Cr) | ≥655 | 552~655 | 0.5% | ≤241HB | |
P110 | ≥862 | 758~965 | 0.6% |
Chemical Composition:
Standard | Grade | Composition(%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | AIs | ||
API SPEC 5CT | J55K55 | 0.34~0.39 | 0.20~ | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | ≤0.020 | ||
(37Mn5) | ||||||||||||
N80 | 0.34~0.38 | 0.20~ | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | 0.11 | ≤0.020 | ||||
(36 Mn2V) | ||||||||||||
L80(13Cr) | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~ | ≤0.20 | ≤0.20 | ≤0.020 | |||
P110 | 0.26~0.35 | 0.17~ | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~ | ≤0.20 | ≤0.20 | 0.15 | ≤0.08 | ≤0. | |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
0086-198-7313-7990